Quant Value Fund | 1,69,395.35 | 69.40% |
---|---|---|
Bandhan Small Cap Fund | 1,67,879.21 | 67.88% |
Quant Small Cap Fund | 1,64,422.50 | 64.42% |
Quant Mid Cap Fund | 1,63,630.54 | 63.63% |
Mahindra Manulife Small Cap Fund | 1,63,170.61 | 63.17% |
ITI Mid Cap Fund | 1,60,993.42 | 60.99% |
ITI Small Cap Fund | 1,60,343.36 | 60.34% |
Kotak Multicap Fund | 1,59,447.69 | 59.45% |
Quant Large & Mid Cap Fund | 1,59,140.49 | 59.14% |
Mahindra Manulife Mid Cap Fund | 1,58,494.07 | 58.49% |
Invesco India Focused Fund | 1,58,458.24 | 58.46% |
SBI Long Term Equity Fund | 1,58,178.69 | 58.18% |
Motilal Oswal Midcap Fund | 1,57,985.99 | 57.99% |
Bank of India Flexi Cap Fund | 1,57,716.70 | 57.72% |
JM Value Fund | 1,56,067.46 | 56.07% |
JM Midcap Fund | 1,55,487.92 | 55.49% |
HDFC Mid-Cap Opportunities Fund | 1,55,427.34 | 55.43% |
HSBC Multi Cap Fund | 1,55,363.90 | 55.36% |
Quant Flexi Cap Fund | 1,55,169.98 | 55.17% |
Nippon India Value Fund | 1,55,091.41 | 55.09% |
(CAGR from April 1, 2023 to March 26, 2024)